Opening hours registration area: 16:00 – 21:00 hours
Welcoming and Opening Ceremony | Welcoming and Opening Ceremony |
18:15-19:30 | Welcome words by Anton Pijpers, Vice President Utrecht University, The Netherlands |
Auditorium | Minister Edith Schippers, Ministry of Health, Welfare and Sport, The Netherlands |
Opening ceremony | |
Opening Lecture - Invited lecturer Nobel Laureate Peter Doherty, University of Melbourne, Australia | |
19:30-22:00 | Welcome Reception |
Opening hours registration area: 06:30 – 18:30 hours
07:00-08:30 | Satellite Symposium: MERS CoV | ||
Room G102-G103 | |||
Session I EMERGING DISEASES IN A CHANGING WORLD: PATHOGENS AND INTERFACE | EMERGING DISEASES IN A CHANGING WORLD: PATHOGENS AND INTERFACE | ||
08:45-09:45 | William Karesh (Chair) | ||
Plenary | |||
Pathogens and predisposing factors at the human-animal interface | |||
William Karesh (invited lecturer) 'A decade of One Health, what now?' | |||
Christian Drosten (invited lecturer) 'Insight into mammalian virus evolution from the study of animal reservoirs' | |||
09:45-10:15 | Coffee Break | ||
10:15-12:00 | Frances Gulland (Chair) and Tracey | Marion Koopmans (Chair) and | SPI SESSION 1 |
Parallel | Goldstein (co-chair) | Vincent J. Munster (co-chair) | Why is One Health of importance to policy |
Terrestrial, aquatic and aerial (land, sea, air) pathogens | Pathogens and predisposing factors in the food chain | makers? Lessons learned from One Health crises. | |
Session 1 selected abstracts | Session 2 selected abstracts | Policy makers speaking: renowned public | |
Room G102-G103 | Room G104-G105 | health | |
officials evaluate recent health crises like the | |||
Richard Ostfeld (Chair) and Courtney | outbreaks of Ebola, Q-Fever, BSE, | ||
Murdock (co-chair) | pandemic swine flu and SARS. | ||
Vector-borne pathogens | |||
Session 3 selected abstracts | Emerald room | ||
Room G106-G107 | |||
12:00-14:00 | Satellite symposium RIZ/Artemis: The human-animal interface | ||
Room G102-G103 | |||
12:00-14:00 | Lunch and poster session* | ||
Session I EMERGING DISEASES IN A CHANGING WORLD: PATHOGENS AND INTERFACE – cont | |||
Plenary | Jonathan Rushton (Chair) and Barbara Haesler (co-chair) | ||
14:00-14:30 | Social sciences: human behavior and disease emergence in humans and animals: Jonathan Rushton (invited lecturer) | ||
Auditorium | Peter Ross and Henk van Loveren | Herman Goossens, Dik Mevius and | SPI SESSION 2 |
14:30-15:45 | (Chairs) and Kristina Lehnert (co-chair) | Stephen Mshana (Chairs) | Expect the unexpected: unmasking the killers |
Parallel | Immuno-toxicology and infectious diseases | Antibiotic and antiviral resistance: medical vs veterinary drivers | Scientists speaking: what is the pandemic |
Session 4 selected abstracts | Session 5 selected abstracts | potential of infectious diseases like avian | |
Room G102-G103 | Room G104-G105 | influenza, the henipavirus and Rift Valley Fever? | |
Emerald room | |||
15:45-16:15 | Coffee Break | ||
16:15-18:00 | Edward Holmes (Chair) and Jan Felix | Paul Kellam and Rudi Balling (Chairs) | SPI SESSION 3 |
Parallel | Drexler (co-chair) | and My Phan Vu Tra (co-chair) | Resistance to antibiotics and antivirals: |
Biodiversity and emerging pathogens | Novel technologies: from molecular to modelling | challenges for policy makers and scientists | |
Session 6 selected abstracts | Session 7 selected abstracts | How to avoid a post-antibiotic era, in which common infections and minor injuries can once again kill? | |
Room G102-G103 | Room G104-G105 | ||
18:00-19:30 | Satellite Symposium Zoetis: Similar diseases - similar solutions | Emerald room | |
Auditorium | |||
* Additional opportunities for poster sessions, such as poster walks and poster reviews, will be included (Roel Coutinho & Ab Osterhaus chairs)
Opening hours registration area: 07:00 – 18:30
07:00-08:30 | John MacKenzie (Chair) and Aurélie Binot (co-chair) | |
Plenary, Auditorium | “Governance” | |
The research arm of communicating to policy makers and journalists: a scientific approach | ||
Session II DRIVERS OF EMERGENCE | ||
08:45–09:45 | Linfa Wang (Chair) and Nicola Lewis (co-chair) | |
Plenary, Auditorium | - From zoonoses to pandemic: Ron Fouchier (invited lecturer) | |
- Ecological and evolutionary drivers of disease emergence: Jon Epstein (invited lecturer) | ||
09:45-10:15 | Coffee Break | |
10:15-12:00 | Peter Hudson (Chair) and Leslie Reperant (co-chair) | Wolfgang Baumgaertner (Chair) and Reiner Ulrich (co-chair) |
Parallel | Ecosystems and wildlife in pathogen emergence | Comparing pathogenesis from natural to spill-over hosts |
Session 8 selected abstracts | Session 9 selected abstracts | |
Room G102-G103 | Room G104-G105 | |
12:00-13:50 | Satellite symposium on Q-fever | |
Room G102-G103 | ||
12:00-14:00 | Lunch and poster session* | |
12:00-17:30 | Satellite Symposium: Wildlife Surveillance Satellite Symposium: Wildlife Surveillance | |
Emerald room |
* Additional opportunities for poster sessions, such as poster walks and poster reviews, will be included (Roel Coetinho & Ab Osterhaus chairs)
Opening hours registration area: 07:00 – 14:00
Session III INTERVENTION STRATEGIES | ||
08:00-09:00 | Intervention strategies and benefits of modelling | |
Plenary | Martyn Jeggo (Chair) and Samantha Gibbs (co-chair) | |
Auditorium | Cost-benefits of intervention strategies | |
Mark Rweyemamu (invited lecturer) | ||
Rapid intervention strategies: from SARS to MERS | ||
Malik Peiris (invited lecturer) | ||
09:00-10:45 | James Lloyd-Smith (Chair) and Katie Hampson (co-chair) | Dennis Carroll (Chair) and Frank Deege (co-chair) |
Parallel | Intervention strategies and benefits of modelling | Ongoing international projects on the chain |
of emergence (EU/WHO..) | ||
Session 15 selected abstracts | Session 16 selected abstracts | |
Room G102-G103 | Room G104-G105 | |
Jakob Zinsstag (Chair) and young scientist (co-chair) | Ab Osterhaus and Roel Coutinho (Chairs) | |
Demographics and behaviour in humans and animals | Late Breakers | |
Session 10 selected abstracts | Session 19 selected abstracts | |
Room G106-G107 | Emerald room | |
10:45-11:15 | Coffee break | |
11:15-11:30 | Award Ceremony | |
Auditorium | ||
11:30-13:00 | Ebola Special session | |
Auditorium | ||
13:00-13:30 | Closing Ceremony | |
Auditorium | ||
13:30 | Take-away lunch | |
13:30 | Departure busses to Utrecht | |
14:30 | Start side event Utrecht | |
19:00 | Departure busses from Utrecht back to Amsterdam RAI |